Single Family 4 / 3 / --- ORLANDO FL $219,000 |
| ID Number: | 37781 | Type of Listing: | SF | ||
| Street Number: | 3915 | Street Direction: | Street Name: | STONEHAVEN | |
| Street Suffix: | RD | City: | ORLANDO | State: | FL |
| Zip: | 32817 | County: | Orange | Neighborhood: | HUNTERS TRACE UNIT 1 |
| Year Built: | 1986 | List Price: | $219,000 | Model: | |
| Under Air SF: | 1,898 | Master Bedroom: | 16X11 | Bedroom #2: | 10X14 |
| Bedroom #3: | 10X14 | Bedroom #4: | 11X14 | Bedroom #5: | |
| Bedroom #6: | Baths: | 3 | Living Room: | 17X12 | |
| Dining Room: | 10X11 | Family Room: | 11X16 | Kitchen: | 11X12 |
| Kitchen Type: | Fireplace: | Den: | Other Rm #1 | Other Rm #2: | Lot Size: | 0 |
| Stories: | --- | Parking Type: | --- | Number of Cars: | --- |
| Attached Garage: | No | Pool: | None | Pool Size: | |
| Pool Screen: | N | Pool Heat: | None | Hot Tub: | |
| Out Bldg #1: | Out Bldg #2 | Condo Floor: | |||
| Ele. School: | Arbor Ridge Elem | Middle School: | Union Park Middle | High School: | University High |
| Construction: | Stucco-Exterior | Roof Type: | Asphalt | Roof Install Date: | Unkn |
| Water: | Municipal | Sewer: | Municipal | Gas: | No |
| Web Site: | Taxes / Mon: | $1,423 | |||
| Virtual Tour: | http://www.tourthisplace.com/mls/41012940 | HOA / Mon: | $158 | ||
| Video: | Water On / or View: | N | |||
| Financing Options | |||||
| Seller Financing: | Lease Opt/Trade: | No | Broker Protected: | No | |
| Ad Information | |||||
| Photo # 2345 |
![]() |
| Photo # 2346 |
![]() |
| Photo # 2347 |
![]() |
| Photo # 2348 |
![]() |
| Photo # 2349 |
![]() |
| Photo # 2350 |
![]() |
| Photo # 2351 |
![]() |
| Photo # 2352 |
![]() |
| Photo # 2353 |
![]() |
| Photo # 2354 |
![]() |