Condo 2 / 1.0 / OpenParking Sarasota FL $67,900 |
| ID Number: | 33014 | Type of Listing: | Condo | ||
| Street Number: | 4444 | Street Direction: | Street Name: | Swift Unit 23 | |
| Street Suffix: | Rd | City: | Sarasota | State: | FL |
| Zip: | 34231 | County: | Sarasota | Neighborhood: | Lucaya Country Club Villa |
| Year Built: | 1969 | List Price: | $67,900 | Model: | |
| Under Air SF: | 882 | Master Bedroom: | 12 x 12 | Bedroom #2: | 12 x 12 |
| Bedroom #3: | Bedroom #4: | Bedroom #5: | |||
| Bedroom #6: | Baths: | 1.0 | Living Room: | 12 x 24 | |
| Dining Room: | 12 x 12 | Family Room: | Kitchen: | 12 x 6 | |
| Kitchen Type: | Galley | Fireplace: | None | Den: | Other Rm #1 | Other Rm #2: | Lot Size: | 0 |
| Stories: | 1.0 | Parking Type: | OpenParking | Number of Cars: | 2.0 |
| Attached Garage: | No | Pool: | Community | Pool Size: | |
| Pool Screen: | No | Pool Heat: | None | Hot Tub: | No |
| Out Bldg #1: | Out Bldg #2 | Condo Floor: | 1 | ||
| Ele. School: | Middle School: | High School: | Sarasota | ||
| Construction: | Block-Stucco | Roof Type: | Asphalt | Roof Install Date: | |
| Water: | Municipal | Sewer: | Municipal | Gas: | No |
| Web Site: | HTTP:// | Taxes / Mon: | $75 | ||
| Virtual Tour: | HTTP:// | HOA / Mon: | $250 | ||
| Video: | HTTP:// | Water On / or View: | N | ||
| Financing Options | |||||
| Seller Financing: | Yes | Lease Opt/Trade: | No | Broker Protected: | Yes |
| Ad Information | |||||
| Photo # 12019 Entrance to Condo |
| Photo # 12020 Condou Unit 23 |
| Photo # 12021 Living Room - Dining Room |
| Photo # 12022 Kitchen View 1 |
| Photo # 12023 Kitchen View 2 |
| Photo # 12024 Master Bedroom Closet |
| Photo # 12025 Bedroom with side entrance |
| Photo # 12026 Bath |
| Photo # 12027 Pool - Very nice and convenient |